Size Chart


Size Measurement Chart
Size XS S M L XL
USA / CANADA 0 2 4 6 8 10 12 14
UK 4 6 8 10 12 14 16 18
EUROPE 32 34 36 38 40 42 44 46
BUST in 32 ½ 33 ½ 34 35 37 39 41 43 ½
cm 82.6 84.6 86.6 89 94 99 104 110
WAIST in 24 ½ 25 ½ 26 27 29 31 33 35 ½
cm 62.6 64.6 66.6 69 74 79 84 90
HIPS in 35 36 36 ½ 37 ½ 39 ½ 41 ½ 43 ½ 46
cm 88.6 90.6 92.6 95 100 105 110 116
Size XXL (1XL) XXXL (2XL) XXXXL (3XL)
MISFIT 16 18 20
DREAM GIRL 16 18 20
  • Use this chart to find your size unless a specific sizing information is stated in the product page.
  • If your measurements are between sizes, order the larger size for a looser fit or smaller size for a tighter fit.
  • If your hips and waist measurement correspond to two different sizes, select the size using your hip measurement.